This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »17
Group
03
www.dantechlogin.com
• Type OC
• With eye
• Painted
• Safe neck opening
• Grade 80
Art. No. Type WLL
ton
b mm.
e mm.
h mm.
m mm.
t mm.
Weight kg.
03d12006003 6 - 8 1,20 21 11 20,5 27 110 0,46
03d12008003 7/8 - 8 2,00 24 13 25 35 130 0,79
03d12010003 10 - 8 3,20 30 16 31 43 172 1,52
03d12013003 13 - 8 5,30 40 20 42 51 207 2,87
03d12016003 16 - 8 8,00 60 23 53 82 250 5,69
03d12020003 20 - 8 12,50 63 28 58 88 270 7,15
03d12022003 22 - 8 15,00 70 29 64 88 320 14,0
Chain and components - Safety hook
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »