Page 61 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

16

Group

03

www.dantechlogin.com

Type SSC

Swivelhook with latch

With bronze bushing

Solid stainless safety latch

Painted

Grade 80

Art. No. Type WLL

ton

c mm.

d mm.

h mm.

m mm.

s mm.

t mm.

Weight kg.

03d34006103 DA 1,25 20,80 9,70 19,00 22,60 14,20 115,10 0,34

03d34007103 FA 1,60 30,60 12,30 20,60 23,80 15,40 131,60 0,57

03d34008103 GA 2,50 36,80 15,40 24,50 26,00 18,40 149,90 1,02

03d34010103 HA 3,20 36,80 15,40 27,70 29,20 20,80 159,30 1,04

03d34013103 IA 5,40 40,20 18,40 35,30 36,80 27,70 183,80 2,25

03d34016103 JA 8,00 56,10 24,50 44,30 43,60 33,80 236,70 4,67

03d34020103 KA 11,50 58,10 27,70 55,10 59,00 39,90 273,40 7,35

03d34022103 LA 16,00 60,80 36,80 63,50 64,20 47,50 294,00 10,56

03d34026103 NA 22,00 92,10 39,90 73,50 83,50 58,30 406,50 21,30

03d34032103 OA 30,00 91,90 42,80 89,70 98,00 70,00 442,50 32,00

Chain and components - Crosby - Swivelhook

Page 61 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »