Page 3 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

www.dantechlogin.com

2

Group

01

Type FC

Right hand ordinary lay

Galvanized

With fibre core

Min. material breaking load 1960 N/mm²

Art No. Dia.

mm.

Min. Breaking load

kg

Weight kg/m.

01d06008001 8,0 3800 0,260

01d06010001 10,0 6580 0,406

01d06012001 12,0 9480 0,547

01d06013001 13,0 11073 0,643

01d06014001 14,0 12950 0,745

01d06016001 16,0 16920 0,973

01d06018001 18,0 21310 1,230

01d06020001 20,0 26410 1,520

01d06022001 22,0 31910 1,840

01d06024001 24,0 37930 2,190

01d06026001 26,0 44560 2,570

01d06028001 28,0 51690 2,980

01d06032001 32,0 67500 3,890

Wire rope and fittings - Construction 6 x 36

Page 3 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »