This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »www.dantechlogin.com
1
Group
01
Wire rope and fittings - Steel wire rope
• Type 7 x 19
• Right hand ordinary lay
• Galvanized
• Min. material breaking load
1960 N/mm²
Art No. Dia.
mm.
Min. Breaking load
kg
Weight kg/m.
01d04002001 2,3 480 0,025
01d04003001 3,0 910 0,045
01d04004001 4,0 1270 0,068
01d04005001 5,0 1910 0,098
01d04006001 6,0 3180 0,151
01d04008001 8,0 4450 0,243
01d04009001 9,0 6545 0,29
01d04010001 10,0 6700 0,35
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »