Page 101 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

www.dantechlogin.com

Group

03

Art. No. WLL

ton

Chain dia. mm

A mm

H mm

O mm.

R mm

Weight kg/m.

03d07106003 1,4 6 7,0 17,5 7,0 51,0 0,25

03d07107003 2,5 7-8 9,0 23,5 9,5 66,0 0,60

03d07110003 4,0 10 11,5 29,0 12,0 82,0 1,14

03d07113003 6,7 13 15,0 38,5 15,5 107,0 2,60

03d07116003 10,0 16 18,0 48,0 18,5 132,0 4,80

03d07120003 16,0 19-20 23,0 56,5 22,0 155,0 7,20

03d07122003 22,0 22 25,0 62,0 26,0 170,5 9,5

Chain and components - Shortening hook

Type GSC

With clevis

No load reduction because of the support shoulders

Powder painted

EN 1677-1

Grade 100

56

Page 101 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »