Page 100 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

www.dantechlogin.com

Group

03

Art. No. WLL

ton

Chain dia. mm

E mm

F mm

H mm

O mm.

R mm

Weight kg/m.

03d06107003 2,5 7-8 13,0 16,5 23,5 9,5 74,5 0,54

03d06110003 4,0 10 16,0 21,0 29,0 12,0 93,0 1,06

03d06113003 6,7 13 20,5 27,5 38,5 15,5 121,0 2,39

03d06116003 10,0 16 25,0 33,5 48,0 18,5 148,5 4,48

03d06106003 1,4 6 9,5 12,5 17,5 7 56,0 0,23

03d06120003 16,0 19-20 30,0 40,0 56,5 22,0 176,5 6,65

03d06122003 19,0 22 33,0 44,0 62,0 26,0 194,50 8,75

Chain and components - Shortening hook

Type GSE

With Eye

No load reduction because of the support shoulders

Powder painted

EN 1677-1

Grade 100

55

Page 100 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »