Page 88 - Projekt-Offshore-1

This is a SEO version of Projekt-Offshore-1. Click here to view full version

« Previous Page Table of Contents Next Page »
30
Group
03
www.dantechlogin.com
Type Excel
Material - Alloy steel
Red painted
Art. No. WLL
ton
a
mm
b
mm.
c
mm.
d
mm.
e
mm.
f
mm.
g
mm.
h
mm.
i
mm.
j
mm.
Weight
kg.
03d52008001 0,4 M 8 x 1.25 35 41 13 18 35 68 34 38 43 0,43
03d52010001 0,7 M 10 x 1.50 35 39 13 18 37 68 34 38 43 0,44
03d52012001 1,0 M 12 x 1.75 35 36 13 22 39 68 34 38 43 0,46
03d52014001 1,2 M 14 x 2.00 35 35 13 22 42 68 34 38 43 0,47
03d52016001 1,5 M 16 x 2.00 35 42 13 22 43 68 34 38 52 0,52
03d52018001 2,0 M 18 x 2.50 35 40 13 28 45 68 34 38 52 0,54
03d52020001 2,5 M 20 x 2.50 35 38 13 32 47 68 34 38 52 0,59
03d52022001 3,0 M 22 x 2.50 53 57 20 33 69 105 49 56 71 1,88
03d52024001 4,0 M 24 x 3.00 53 55 20 33 71 105 49 56 71 1,93
03d52027001 5,0 M 27 x 3.00 53 61 20 36 65 105 49 56 71 1,96
03d52030001 6,0 M 30 x 3.50 53 61 20 45 65 105 49 56 71 2,03
03d52033001 7,0 M 33 x 3.50 71 87 30 50 83 146 68 77 98 5,28
03d52036001 8,0 M 36 x 4.00 71 87 30 54 84 146 68 77 98 5,35
03d52039001 9,0 M 39 x 4.00 71 87 30 58 84 146 68 77 98 5,42
03d52042001 10,0 M 42 x 4.50 71 87 30 63 84 146 68 77 98 5,56
Chain and components
- Rotating hoist ring