28
Group
03
www.dantechlogin.com
•
Type Excel
•
Material - Alloy steel
•
Red painted
Art. No. WLL
ton
a
mm
b
mm.
c
mm.
d
mm.
e
mm.
f
mm.
g
mm.
h
mm.
Weight
kg.
03d51006001 0,2 M 6 x 1.00 31 51 29 14 44 11 6 0,15
03d51008001 0,4 M 8 x 1.25 31 51 29 14 44 11 6 0,15
03d51010001 0,7 M 10 x 1.50 31 51 29 14 44 11 6 0,15
03d51012001 1,0 M 12 x 1.75 39 56 31 15 48 12 7 0,23
03d51014001 1,2 M 14 x 2.00 39 56 31 15 48 12 7 0,23
03d51016001 1,5 M 16 x 2.00 44 66 36 17 60 14 9 0,40
03d51018001 2,0 M 18 x 2.50 44 66 36 17 60 14 9 0,40
03d51020001 2,5 M 20 x 2.50 44 66 36 17 60 14 9 0,40
03d51022001 3,0 M 22 x 2.50 52 81 47 21 75 17 11 0,63
03d51024001 4,0 M 24 x 3.00 52 81 47 21 75 17 11 0,63
03d51027001 5,0 M 27 x 3.00 52 81 47 21 75 17 11 0,63
03d51030001 6,0 M 30 x 3.50 66 98 56 24 88 21 14 1,11
03d51033001 7,0 M 33 x 3.50 66 98 56 24 88 21 14 1,11
03d51036001 8,0 M 36 x 4.00 85 121 72 38 101 24 17 2,22
03d51039001 9,0 M 39 x 4.00 85 121 72 38 101 24 17 2,22
03d51042001 10,0 M 42 x 4.50 85 121 72 38 101 24 17 2,22
03d51045001 15,0 M 45 x 4.50 90 133 81 39 121 26 22 2,73
03d51048001 18,0 M 48 x 5.00 90 133 81 39 121 26 22 2,73
Chain and components
- Eye nut