2
Group
05
www.dantechlogin.com
•
Type SPEED
•
High quality hoists
•
High reliability
•
With load protection
Art. No.
WLL
kg.
Lift
m
Load
chain
Løftek.
mm.
Lift chain
max
kg.
A
mm.
B
mm.
G
mm.
Weight
kg.
05h1/4TAH2,5M 250 2,5 1 6,3x19 20 270 142 84 9,0
05h1/2TAH2,5M 500 2,5 1 6,3x19 23 285 142 84 9,5
05h1TAH2,5M 1000 2,5 1 6,3x19 29 330 142 84 10,5
05h11/2TAH3M 1500 3,0 1 8,0x24 30 360 163 92 15,5
05h2TAH3M 2000 3,0 1 8,0x24 36 400 163 92 17,5
05h3TAH3M 3000 3,0 2 8,0x24 35 500 163 165 25,0
05h5TAH3M 5000 3,0 2 10,0x30 40 600 183 190 38,0
05h10TAH3,5M 10000 3,5 3 10,0x30 50 780 183 258 98,0
Hoist & Winches
- Chain Hoists