4
Group
04
www.dantechlogin.com
•
Type THK
•
Used in pairs
,.
•
Especially well-suited for the horizon-
tal transport of thin plates that have a
tendency to sag
•
When using the clamps in pairs, the
top angle between the chain/rope legs
must not exceed 60°
•
CE-Marks
•
Several types available, obtain special
catalog.
Art. No.
Type WLL
ton*
Grib
mm.
Weight
kg.**
A
mm.
B
mm.
C
mm.
D
mm.
E
mm.
F
mm.
G
mm.
04h52003030 THK0,75 0,75 0-25 1,70 25 72 118 81 20 161 12
04h52003031 THK1,50 1,50 0-35 3,20 36 80 135 102 25 198 15
04h52003032 THK3,00 3,00 0-35 5,50 38 93 168 119 30 227 20
04h52003033 THK4,50 4,50 0-45 8,60 48 103 183 140 30 238 25
04h52003034 THK6,00 6,00 0-60 11,60 63 124 214 176 35 284 30
04h52003035 THK9,00 9,00 0-60 17,80 65 113 223 188 40 317 35
* SWL per. pair
** Veight per unit
Lifting equipment
- Tigrip - Lifting Clamps