2
Group
04
www.dantechlogin.com
•
Type E
•
For vertical transport
•
Suitable for transportation of steel plates
•
Safety lock
•
Material - Carbon and alloy steel
•
Painted
Art. No.
WLL
ton
a
mm
b
mm.
c
mm.
d
mm.
e
mm.
f
mm.
Weight
kg
04h50500075 0,75 0-14
45 115 210
30 104
1,5
04h50500100 1,00 0-22
72 200 337
57 170
6,0
04h50500150 1,50 0-22
72 200 337
57 170
7,1
04h50500200 2,00 0-28
87 237 430
70 218 13,2
04h50500300 3,00 0-28
87 237 430
70 218 14,2
04h50500400 4,00 0-32 115 293 500
86 226 21,0
04h50500600 6,00 0-32 115 293 500
86 226 24,2
04h50500750 7,50 0-42 120 350 560
80 305 35,0
04h50500900 9,00 0-52 125 380 620
88 274 48,0
04h50501200 12,00 0-75 135 480 760
90 410 90,0
04h50501500 15,00 0-75 135 480 760
90 410 90,0
04h50502000 20,00 0-75 160 550 890 100 490 132,0
Lifting equipment
- Green Pin - Lifting Clamps