Page 110 - Projekt-Offshore-1

This is a SEO version of Projekt-Offshore-1. Click here to view full version

« Previous Page Table of Contents Next Page »
www.dantechlogin.com
Group
03
Chain and components
-
Hook
52
Art. No. WLL
ton
Chain dia.
mm
D
mm
E
mm
F
mm
H
mm.
O
mm
O1
mm
R
mm
Weight
kg/m.
03d09106003 1,4 6
18 10 20 21 25 19 84,5 0,33
03d09108003 2,5 7-8 24 11 25 27 32 25 106,0 0,56
03d09110003 4,0 10 30 16 34 33 40 31 131,0 1,20
03d09113003 6,7 13 38 19 43 42 48 39 164,0 2,35
03d09116003 10,0 16 44 25 50 50 55 45 182,5 3,72
03d09120003 16,0 19-20 53 27 55 54 61 54 205,0 5,95
03d09122003 19,0 22 60 29 60 61 71 61 225,0 7,87
Type SHE
For common lifting Assignment
Supplied with forged safety latch
Powder painted
With eye
EN 1677-2
Grade 100