Page 96 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

www.dantechlogin.com

Group

03

51

Chain and components - Masterlink

Type DCR2

For 2- 3– and 4-leg chain

Powder painted

With integrated chain lock

EN 1677-4

Grade 100

Art. No. WLL

ton

Chain dia. mm

2 leg

D mm

P mm

P1 mm

L mm

Weight kg/m.

03d03213003 2,00 6 13 110 141,00 60 0,50

03d03218003 3,55 7-8 18 135 177,50 75 1,26

03d03222003 5,60 10 23 160 211,00 90 2,66

03d03226003 9,5 13 27 180 243,00 100 3,86

03d03232003 14,0 16 33 200 274,00 110 6,48

03d03236003 20,0 19 36 260 350,00 140 10,10

03d03245003 26,5 22 45 340 436,50 180 17,88

Page 96 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »