Page 91 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

www.dantechlogin.com

Group

03

Chain and components - Steel chain

Art. No. WLL

ton

Diameter mm

P mm.

Li (min) mm.

Le (max) mm.

Weight kg/m.

03d01108003 2,50 8 24 10,40 29,60 1,51

03d01110003 4,00 10 30 13,00 37,00 2,40

03d01113003 6,70 13 39 16,90 48,10 4,00

03d01116003 10,00 16 48 20,80 59,20 6,00

03d01106003 1,40 6 18 7,80 22,20 0,83

03d01119003 14,00 19 57 24,70 70,30 8,71

03d01122003 19,00 22 66 28,60 81,40 11,40

03d01107003 1,90 7 21 9,10 25,90 1,17

P Li

Le

Type VIS 200

Test loaded to 62% of min. Brea-

king strength

Sampling are tested to breach

Identification mark each meter

Grade 100

46

Page 91 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »