Page 71 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

Group

03

www.dantechlogin.com

Type GSL

With Bolt alloy steel

Hot galvanized

Safety factor 6.1

Art. No. Type WLL

ton

d1 mm.

d2 mm.

d3 mm.

b1 mm.

b2 mm.

h2 mm.

Weight kg.

03d19006001 1/4” 0,50 6,5 8 17 12 20 28 0,05

03d19008001 5/16” 0,75 8 10 21 13 21 31 0,08

03d19010001 3/8” 1,00 10 11 25 16 26 36 0,14

03d19011001 7/16” 1,50 11 13 27 18 29 42 0,22

03d19013001 1/2” 2,00 13 16 30 21 33 48 0,33

03d19016001 5/8” 3,25 16 19 40 28 43 60 0,65

03d19019001 3/4” 4,75 19 22 48 32 51 71 0,97

03d19022001 7/8” 6,50 22 25 54 36 58 84 1,52

03d19025001 1” 8,50 25 29 60 43 68 95 2,39

03d19029001 1 1/8” 9,50 29 32 67 46 74 108 3,15

03d19031001 1 1/4” 12,00 32 35 76 52 82 119 4,32

03d19035001 1 3/8” 13,50 35 38 84 57 92 133 5,67

03d19038001 1 1/2” 17,00 38 41 92 60 98 146 7,79

03d19044001 1 3/4” 25,00 44 51 110 73 127 178 12,51

03d19051001 2” 35,00 51 57 127 83 146 197 18,50

03d19063001 2 1/2” 55,00 63 70 152 105 184 267 37,58

Chain and components - Shackle

26

Page 71 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »