This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »19
Group
03
www.dantechlogin.com
• Type GC
• With clevis
• Painted
• Safe neck opening
• Grade 80
Art. No. Type WLL
ton
b mm.
h mm.
m mm.
t mm.
Weight kg.
03d13006003 6 - 8 1,20 8 20,5 27,5 99 0,50
03d13008003 7/8 - 8 2,00 9 25,0 35,0 123 0,86
03d13010003 10 - 8 3,20 11 31,0 43,0 146 1,41
03d13013003 13 - 8 5,30 14 42,0 51,0 185 2,73
03d13016003 16 - 8 8,00 18 53,0 82,0 222 5,60
03d13020003 20 - 8 12,50 26 58,0 88,0 228 6,50
03d12022003 22 - 8 15,00 28 64,0 88,0 256 16,00
Chain and components - Safety hook
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »