Page 58 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

13

Group

03

www.dantechlogin.com

Type OSC

With eye

Solid stainless safety

latch

Painted

Grade 80

Art. No. Type WLL

ton

A mm.

B mm.

C mm.

D mm.

F mm.

G mm.

P mm.

Weight

kg.

03d33006003 DA 1,25 112,3 37,3 84,8 72,6 31,8 18,5 50,8 0,3

03d33007003 FA 1,6 128,3 44,5 96,5 88,9 35,1 21,3 56,9 0,4

03d33008003 GA 2,5 145,8 54,1 107,7 90,2 38,1 25,4 62,2 0,7

03d33010003 HA 3,2 165,9 61,2 122,4 100,8 41,4 28,7 71,6 1,0

03d33013003 IA 5,4 205,0 76,2 150,1 123,7 50,8 36,6 89,2 2,0

03d33016003 JA 8,0 258,9 96,8 189,7 159,3 63,5 46,0 114,8 3,8

03d33020003 KA 11,5 318,0 118,4 232,7 190,5 76,2 57,2 135,1 6,8

03d33022003 LA 16,0 356,9 136,7 258,8 212,6 82,6 65,8 152,4 9,8

03d33026003 NA 22,0 441,5 168,4 325,6 262,6 108,0 76,2 175,3 17,9

03d33032003 OA 30,0 494,5 177,8 357,1 345,9 127,0 91,9 223,0 27,2

Chain and components - Crosby - Hook

Page 58 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »