Page 5 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

www.dantechlogin.com

4

Group

01

Ideal for tower cranes, con-

tainer cranes and electric Hoist

35 x 7 WSC/Galvanized

Min. material breaking 1960 N/mm²

Fill factor 0,58

Art no. Dia.

mm.

Min. Breaking load

kg

Weight kg/m.

01d11008001 8,0 5195 0,31

01d11009001 9,0 6575 0,39

01d11010001 10,0 8115 0,48

01d11011001 11,0 9570 0,57

01d11012001 12,0 11270 0,68

01d11013001 13,0 13325 0,80

01d11014001 14,0 15405 0,92

01d11015001 15,0 17670 1,06

01d11016001 16,0 20025 1,20

01d11018001 18,0 25305 1,52

01d11019001 19,0 28520 1,71

01d11020001 20,0 31230 1,87

01d11022001 22,0 37965 2,28

01d11024001 24,0 45215 2,71

01d11026001 26,0 52740 3,16

01d11028001 28,0 61385 3,68

01d11030001 30,0 69645 4,28

01d11032001 32,0 78975 4,74

01d11034001 34,0 89160 5,35

01d11036001 36,0 100185 6,01

01d11038001 38,0 110330 6,62

01d11040001 40,0 120920 7,26

Further dia. On request

Wire rope and fittings - Non Rotating 35 x 7

Gruppe

01

Page 5 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »