Page 48 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

3

Group

03

www.dantechlogin.com

Chain and components - Steel chain

Art. No. WLL

ton

Tensile tested Kn

Breaking force min. Kn

D mm.

L mm.

B mm.

Weight kg/m.

03d01006003 1,00 28,3 45,2 6 18 8,5 0,8

03d01007003 1,50 38,5 61,6 7 21 10,0 1,1

03d01008003 2,00 50,3 80,4 8 24 11,0 1,4

03d01010003 3,20 78,5 126 10 30 14,0 2,2

03d01013003 5,00 133 214 13 39 18,0 3,8

03d01016003 8,00 201 322 16 48 22,0 5,7

03d01020003 12,50 314 503 20 60 26,0 7,3

03d01022003 15,00 380 608 22 66 30,0 11,0

03d01026003 20,00 510 850 26 78 35,0 15,2

03d01032003 32,00 800 1288 32 96 43,0 21,0

B

L D

Page 48 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »