Page 40 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

7

Group

02

www.dantechlogin.com

Delivered with

nylon wheel

1 and 2 sliced,

with an eye

Art no. Type Size

inches

d1 mm.

d2 mm.

l mm.

m mm.

Breaking load ton.

Weight Kg.

02h90015101 1/skive 5/8 10 15 50 5 0,55 0,024

02h90020101 1/skive 3/4 11 20 60 6 0,60 0,041

02h90025101 1/skive 1 12 25 70 7 0,80 0,056

02h90030101 1/skive 1 1/4 13 30 80 8 090 0,083

02h90040101 1/skive 1 1/2 14 40 93 9 1,10 0,127

02h90050101 1/skive 2 16 50 113 12 1,20 0,197

02h90065101 1/skive 2 1/2 20 65 135 16 - 0,385

02h90025201 2/skivet 1 12 25 70 7 0,40 0,089

02h90030201 2/skivet 1 1/4 13 30 80 8 0,40 0,132

02h90040201 2/skivet 1 1/2 16 40 105 9 0,50 0,272

02h90050201 2/skivet 2 16 50 117 12 0,50 0,412

Ropes - Galvanized blocks

Page 40 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »