Page 24 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

Group

01

www.dantechlogin.com

Are used for rope and cabling pul-

ling

Easy to fit and remove

Must not be used for lifting and

hoisting purpose

Art no. Wire dia.

mm.

Wire cross section mm²

WLL kg.

c mm

d mm

l mm

w mm

Weight kg.

01h87001004 1 - 4 1-16 500 15 19 124 19 0,25

01h87003008 3 - 8 6-35 100 21 20 169 20 0,95

01h87005010 5 - 10 16-70 1700 24 18 195 18 1,15

01h87008016 8 - 16 50-150 3000 25 30 245 39 1,95

01h87012026 12 - 26 95-400 3500 31 29 265 38 3,50

01h87020038 20 - 38 240-800 4000 36 29 286 38 7,00

Wire rope and fittings - Tighten Clamp

23

Page 24 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »