Page 218 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

3

Group

13

www.dantechlogin.com

Colour Straight lift Laced U-lift 90º angle

120º angle

Violet 1000 800 2000 1400 1000

Grøn 2000 1600 4000 2800 2000

Gul 3000 2400 6000 4200 3000

Rød 5000 4000 10000 7000 5000

Blå 8000 6400 16000 11200 8000

Orange 10000 8000 20000 14000 10000

Orange 12000 9600 24000 16800 12000

Orange 15000 12000 30000 21000 15000

Orange 20000 16000 40000 28000 20000

Orange 25000 20000 50000 35000 25000

Orange 30000 24000 60000 42000 30000

Orange 36000 28800 72000 50400 36000

Manufactured and tested according to international standards

By ordering select length and WLL

Asymmetric Loads:

By asymmetric loads please note of the 2-leg sling is calculated as 1-leg, 3- and 4-leg sling, calculated as 2-leg.

The WEA's view that a load would be asymmetric, unless it can be docu-mented that it is even / symmetrical divided.

Load diagram – Round Sling - Safety factor 7:1

Page 218 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »