Page 210 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

2

Group

12

www.dantechlogin.com

Electrical components – Scale

- Type LLZ - Digital display

- Also available with Remote reading - Capacity from 0.25 - 250 t

- Accuracy +/- 0,8% - CE-Mark

Art. No. Type Capacity

( T )

Min. Display ( Kg )

Number ( mm )

12h04010025 LLZ-0,25 0,25 0,5 18

12h04010050 LLZ-0,50 0,50 1,0 18

12h04010125 LLZ-1,00 1,00 2,0 18

12h04010250 LLZ-2,00 2,00 5,0 18

12h04010320 LLZ-3,20 3,20 5,0 18

12h04010640 LLZ-6,40 6,40 10,0 18

12h04011000 LLZ-10,0 10,00 20,0 18

12h04012000 LLZ-20,0 20,00 50,0 18

Page 210 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »