Page 204 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

4

Group

11

www.dantechlogin.com

Art. No. Capacity

kg.

A Outreach mm.

E mm.

C mm.

Swing area grade°

11h02005033 50 3000 590 ¤ 180-270

11h02005034 50 4000 590 ¤ 180-270

11h02005035 50 5000 590 ¤ 180-270

11h02012533 125 3000 590 ¤ 180-270

11h02012534 125 4000 710 ¤ 180-270

11h02012535 125 5000 710 ¤ 180-270

11h02025033 250 3000 710 ¤ 180-270

11h02025034 250 4000 810 ¤ 180-270

11h02025035 250 5000 810 ¤ 180-270

11h02050033 500 3000 810 ¤ 180-270

11h02050034 500 4000 605 ¤ 180-270

11h02050035 500 5000 605 ¤ 180-270

11h02100033 1000 3000 605 ¤ 180-270

11h02100034 1000 4000 605 ¤ 180-270

11h02100035 1000 5000 705 ¤ 180-270

¤ = Adjusted the different task

Cranes – Wall mounted Jib crane

Page 204 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »