This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »8
Group
09
www.dantechlogin.com
• Type SK
• CE-Mark
• Low headroom design
• Painted
Art. No. Type WLL
kg.
A mm.
B mm.
C mm.
Beam width mm.
09h13005000 20123 500 225 177 292 50-220
09h13005100 20124 500 225 177 377 160-305
09h13010000 20143 1000 252 188 300 50-220
09h13010100 20144 1000 252 188 385 160-305
09h13020000 20163 2000 300 226 310 66-220
09h13020100 20164 2000 300 226 395 160-305
09h13030000 20173 3000 360 290 324 74-220
09h13030100 20174 3000 360 290 409 160-305
09h13050000 20193 5000 492 313 329 90-220
09h13050100 20194 5000 492 313 414 160-305
Electric chain hoist and Trolley – Push trolley
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »