Page 187 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

3

Group

09

www.dantechlogin.com

Art. No Type FEM Lifting

cap. kg.

Lifting speed m/min.

Ant. S.

B1 mm

B 2 mm

B 5 mm

C mm

H mm

09h20162103 SKC 82.12 1Bm 1.600 4,0/1,0 2 504 260 34 509 575

09h20164103 SKD 80.12 1Bm 1.600 8,0/2,0 1 518 313 34 540 757

09h20166103 SKF 62.12 2m 1.600 6,3/1,6 1 518 313 38 571 757

09h20202206 SKC 80.22 1Bm 2.000 4,0/1,0 2 504 260 34 509 575

09h20204203 SKD 82.22 2m 2.000 4,0/1,0 2 518 313 40 640 757

09h20206103 SKE 80.12 1Bm 2.000 8,0/1,0 1 518 313 38 571 757

09h20252203 SKD 80.22 1Bm 2.500 4,0/1,0 2 518 313 40 640 757

09h20254203 SKE 82.22 2m 2.500 4,0/1,0 2 518 313 45 680 757

09h20256103 SKF 60.12 1Bm 2.500 6,3/1,0 1 518 313 38 571 757

09h20322203 SKD 80.22 1Bm 3.200 4,0/1,0 2 518 313 40 640 757

09h20324203 SKF 62.22 2m 3.200 3,2/0,75 2 518 313 45 680 757

09h20402203 SKE 80.22 1Bm 4.000 4,0/1,0 2 518 313 45 680 757

09h20502203 SKF 60.22 1Bm 5.000 3,2/0,75 2 518 313 45 680 757

SWF

Electric chain hoist and Trolley–SWF Chain hoist

Page 187 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »