This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »10
Group
08
www.dantechlogin.com
• Type DIN 766
• Stainless Aisi 316
• Not calibrated
Art. No. Type d
mm.
c mm.
b mm.
Breaking force kg.
Weight/ 100 m.
08d11002008 2 mm 2 12,0 8 127 4,85
08d11003008 3 mm 3 16,0 11 285 16,50
08d11004008 4 mm 4 16,0 14 600 32,00
08d11005008 5 mm 5 18,5 17 1000 50,00
08d11006008 6 mm 6 18,5 20 1400 75,00
08d11007008 7 mm 7 22,0 22 1530 110,00
08d11008008 8 mm 8 24,0 26 2500 135,00
08d11010008 10 mm 10 28,0 34 4000 225,00
08d11013008 13 mm 13 36,0 54 6400 380,00
Stainless articles - Short link chain
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »