This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »1
Group
08
www.dantechlogin.com
• Type 1 x 19
• Right hand ordinary lay
• Thread quality AISI 316
• 160 kg/mm² = 1570 N/mm²
Art. No. Dia.
mm.
Min.breaking load
Kp
Weight per 100 m
08d01001008 1,0 84 0,49
08d01002008 2,0 340 2,00
08d01003008 3,0 750 4,50
08d01004008 4,0 1400 7,90
08d01005008 5,0 2100 12,40
08d01006008 6,0 3000 17,80
08d01007008 7,0 4100 24,30
08d01008008 8,0 5400 31,70
08d01010008 10,0 8400 49,40
08d01012008 12,0 12100 74,30
Stainless articles - Wire rope
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »