Page 16 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

Group

01

www.dantechlogin.com

Type S-412

No deformation of the thimble, even

by high load.

Art no. Wire rope dia.

mm.

a mm.

b mm.

d* mm.

e mm.

f mm.

k mm.

Weight kg.

01d98013009 13 71 45 27 19 14 41 0,3

01d98016009 16 119 76 33 27 21 57 1,0

01d98020009 18-20 119 76 38 27 21 57 1,0

01d98022009 22 154 97 45 35 27 83 2,5

01d98026009 24-26 154 97 54 35 27 83 2,5

01d98030009 28-30 184 116 61 45 33 99 4,5

01d98035009 32-35 184 116 67 49 39 99 4,5

d* = not mechanical processed

Wire rope and fittings - Solid Thimble

15

Page 16 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »