Page 115 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »

8

Group

04

www.dantechlogin.com

Type TR

Apart from pipe and drums laid on

their side, this lightweight pipe grab will also handle rolls of paper, fabric and sheet.

For extra protection in lifting loads with sensitive surfaces, the grab can be ordered with protective lining made of Bremsit® or hard rubber.

Also available with automatic ope-

ning / closing.

CE-Marks

Several types available, obtain spe-

cial catalog.

Art. No. Type WLL

ton

Grib area mm.

A mm.

B mm.

C mm.

D mm.

F mm.

G mm

Weight kg.

04h59099090 TR 0,2/550 0,20 350 - 550 800 865 350 550 35 20 34,0

04h59099091 TR 0,2/650 0,20 450 - 650 900 615 450 650 35 20 41,0

04h59099092 TR 0,3/750 0,30 500 - 750 1100 665 500 750 35 20 47,0

04h59099093 TR 0,5/750 0,50 500 - 750 1100 665 500 750 35 20 47,0

04h59099094 TR 0,5/900 0,50 650 - 900 1150 765 650 900 35 20 54,0

04h59099095 TR 0,75/1050 0,75 700 - 1050 1300 815 700 1050 35 20 56,0

04h59099096 TR 1,0/750 1,00 500 - 750 1000 665 500 750 35 20 55,0

04h59099097 TR 1,0/1050 1,00 700 - 1050 1350 815 700 1050 35 20 71,0

04h59099098 TR 2,0/1050 2,00 700 - 1050 1350 815 700 1050 45 30 135,0

04h59099099 TR 3,0/1050 3,00 700 - 1050 1350 815 700 1050 45 30 154,0

Lifting equipment - Tigrip - Pipe grab

Page 115 - Engelsk

This is a SEO version of Engelsk. Click here to view full version

« Previous Page Table of Contents Next Page »