This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »www.dantechlogin.com
10
Group
01
• Wire ropes slings from own production
• Very flexible systems
• All lengths and dimensions available on
request
• Ideal for heavy lifting tasks
• Safety factor 5:1
Dia/WLL. mm/Kg.
1-legged
U
2-legged
8 910 1820 1274
10 1420 2840 1988
12 2060 4120 2884
14 2800 5600 3920
16 3660 7320 5124
18 4600 9200 6440
20 5680 11360 7952
22 6900 13800 9660
24 8200 16400 11480
26 9620 19240 13468
28 11160 22320 15624
30 11793 23586 16666
32 14580 29160 20412
35 16056 32113 22701
36 18440 36880 25816
38 18936 37871 26742
40 22800 45600 31920
SWL is calculated with 6x36 IWRC 1960 N/mm²
Gruppe
01
Wire rope and fittings - Wire Rope Slings
This is a SEO version of Engelsk. Click here to view full version
« Previous Page Table of Contents Next Page »